Comisiones de red
Coste de enviar stablecoins por blockchain.
| Red | Coste típico | % del importe | Confirmación | a fecha |
|---|---|---|---|---|
| Solana | $0.0008 | 0.0001% | 0.40s | 2026-06-01 |
| Polygon PoS | $0.0100 | 0.0010% | 2.00s | 2026-06-01 |
| Base | $0.0500 | 0.0050% | 2.00s | 2026-06-01 |
| Optimism | $0.0600 | 0.0060% | 2.00s | 2026-06-01 |
| Arbitrum | $0.0800 | 0.0080% | 0.25s | 2026-06-01 |
| BNB Smart Chain | $0.1000 | 0.0100% | 3.00s | 2026-06-01 |
| Tron | $0.3000 | 0.0300% | 3.00s | 2026-06-01 |
| Ethereum | $1.50 | 0.1500% | 24.00s | 2026-06-01 |
Snapshots actualizados a diario.